Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
AV.lnk | 2020-08-20 05:35 | 1.9K | ||
Gary1.pdf | 2015-01-20 15:07 | 537K | ||
Photo.lnk | 2020-08-20 05:35 | 1.9K | ||
Video.lnk | 2020-08-20 05:35 | 1.9K | ||
c1_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c2_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c3_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c4_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c5_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c6_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c7_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c8_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c9_1d.fits | 2015-01-20 15:03 | 8.0M | ||
c10_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c11_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c12_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c13_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c14_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c15_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c16_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c17_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c18_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c19_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c20_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c21_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c22_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c23_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c24_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c25_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c26_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c27_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c28_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c29_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c30_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c31_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c32_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c33_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c34_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c35_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c36_1d.fits | 2015-01-20 15:01 | 8.0M | ||
c37_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c38_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c39_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c40_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c41_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c42_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c43_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c44_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c45_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c46_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c47_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c48_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c49_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c50_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c51_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c52_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c53_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c54_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c55_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c56_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c57_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c58_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c59_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c60_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c61_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c62_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c63_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c64_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c65_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c66_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c67_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c68_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c69_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c70_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c71_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c72_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c73_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c74_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c75_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c76_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c77_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c78_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c79_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c80_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c81_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c82_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c83_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c84_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c85_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c86_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c87_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c88_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c89_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c90_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c91_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c92_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c93_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c94_1d.fits | 2015-01-20 15:02 | 8.0M | ||
c95_1d.fits | 2015-01-20 15:03 | 8.0M | ||
c96_1d.fits | 2015-01-20 15:03 | 8.0M | ||
coords_d1.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d2.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d3.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d4.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d5.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d6.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d7.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d8.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d9.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d10.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d11.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d12.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d13.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d14.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d15.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d16.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d17.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d18.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d19.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d20.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d21.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d22.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d23.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d24.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d25.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d26.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d27.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d28.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d29.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d30.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d31.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d32.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d33.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d34.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d35.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d36.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d37.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d38.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d39.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d40.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d41.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d42.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d43.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d44.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d45.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d46.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d47.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d48.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d49.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d50.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d51.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d52.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d53.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d54.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d55.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d56.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d57.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d58.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d59.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d60.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d61.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d62.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d63.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d64.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d65.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d66.txt | 2015-01-20 15:03 | 5.4K | ||
coords_d67.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d68.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d69.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d70.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d71.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d72.txt | 2015-01-20 15:03 | 5.6K | ||
coords_d73.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d74.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d75.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d76.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d77.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d78.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d79.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d80.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d81.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d82.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d83.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d84.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d85.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d86.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d87.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d88.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d89.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d90.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d91.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d92.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d93.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d94.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d95.txt | 2015-01-20 15:03 | 5.7K | ||
coords_d96.txt | 2015-01-20 15:03 | 5.7K | ||
d1.fits | 2015-01-20 15:03 | 8.0M | ||
d1_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d2.fits | 2015-01-20 15:03 | 8.0M | ||
d2_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d3.fits | 2015-01-20 15:03 | 8.0M | ||
d3_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d4.fits | 2015-01-20 15:04 | 8.0M | ||
d4_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d5.fits | 2015-01-20 15:04 | 8.0M | ||
d5_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d6.fits | 2015-01-20 15:04 | 8.0M | ||
d6_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d7.fits | 2015-01-20 15:05 | 8.0M | ||
d7_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d8.fits | 2015-01-20 15:05 | 8.0M | ||
d8_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d9.fits | 2015-01-20 15:05 | 8.0M | ||
d9_1d.fits | 2015-01-20 15:06 | 8.0M | ||
d10.fits | 2015-01-20 15:03 | 8.0M | ||
d10_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d11.fits | 2015-01-20 15:03 | 8.0M | ||
d11_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d12.fits | 2015-01-20 15:03 | 8.0M | ||
d12_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d13.fits | 2015-01-20 15:03 | 8.0M | ||
d13_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d14.fits | 2015-01-20 15:03 | 8.0M | ||
d14_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d15.fits | 2015-01-20 15:03 | 8.0M | ||
d15_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d16.fits | 2015-01-20 15:03 | 8.0M | ||
d16_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d17.fits | 2015-01-20 15:03 | 8.0M | ||
d17_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d18.fits | 2015-01-20 15:03 | 8.0M | ||
d18_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d19.fits | 2015-01-20 15:03 | 8.0M | ||
d19_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d20.fits | 2015-01-20 15:03 | 8.0M | ||
d20_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d21.fits | 2015-01-20 15:03 | 8.0M | ||
d21_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d22.fits | 2015-01-20 15:03 | 8.0M | ||
d22_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d23.fits | 2015-01-20 15:03 | 8.0M | ||
d23_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d24.fits | 2015-01-20 15:03 | 8.0M | ||
d24_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d25.fits | 2015-01-20 15:03 | 8.0M | ||
d25_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d26.fits | 2015-01-20 15:03 | 8.0M | ||
d26_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d27.fits | 2015-01-20 15:03 | 8.0M | ||
d27_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d28.fits | 2015-01-20 15:03 | 8.0M | ||
d28_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d29.fits | 2015-01-20 15:03 | 8.0M | ||
d29_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d30.fits | 2015-01-20 15:03 | 8.0M | ||
d30_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d31.fits | 2015-01-20 15:03 | 8.0M | ||
d31_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d32.fits | 2015-01-20 15:03 | 8.0M | ||
d32_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d33.fits | 2015-01-20 15:03 | 8.0M | ||
d33_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d34.fits | 2015-01-20 15:03 | 8.0M | ||
d34_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d35.fits | 2015-01-20 15:03 | 8.0M | ||
d35_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d36.fits | 2015-01-20 15:03 | 8.0M | ||
d36_1d.fits | 2015-01-20 15:03 | 8.0M | ||
d37.fits | 2015-01-20 15:04 | 8.0M | ||
d37_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d38.fits | 2015-01-20 15:04 | 8.0M | ||
d38_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d39.fits | 2015-01-20 15:04 | 8.0M | ||
d39_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d40.fits | 2015-01-20 15:04 | 8.0M | ||
d40_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d41.fits | 2015-01-20 15:04 | 8.0M | ||
d41_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d42.fits | 2015-01-20 15:04 | 8.0M | ||
d42_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d43.fits | 2015-01-20 15:04 | 8.0M | ||
d43_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d44.fits | 2015-01-20 15:04 | 8.0M | ||
d44_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d45.fits | 2015-01-20 15:04 | 8.0M | ||
d45_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d46.fits | 2015-01-20 15:04 | 8.0M | ||
d46_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d47.fits | 2015-01-20 15:04 | 8.0M | ||
d47_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d48.fits | 2015-01-20 15:04 | 8.0M | ||
d48_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d49.fits | 2015-01-20 15:04 | 8.0M | ||
d49_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d50.fits | 2015-01-20 15:04 | 8.0M | ||
d50_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d51.fits | 2015-01-20 15:04 | 8.0M | ||
d51_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d52.fits | 2015-01-20 15:04 | 8.0M | ||
d52_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d53.fits | 2015-01-20 15:04 | 8.0M | ||
d53_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d54.fits | 2015-01-20 15:04 | 8.0M | ||
d54_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d55.fits | 2015-01-20 15:04 | 8.0M | ||
d55_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d56.fits | 2015-01-20 15:04 | 8.0M | ||
d56_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d57.fits | 2015-01-20 15:04 | 8.0M | ||
d57_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d58.fits | 2015-01-20 15:04 | 8.0M | ||
d58_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d59.fits | 2015-01-20 15:04 | 8.0M | ||
d59_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d60.fits | 2015-01-20 15:04 | 8.0M | ||
d60_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d61.fits | 2015-01-20 15:04 | 8.0M | ||
d61_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d62.fits | 2015-01-20 15:04 | 8.0M | ||
d62_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d63.fits | 2015-01-20 15:04 | 8.0M | ||
d63_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d64.fits | 2015-01-20 15:04 | 8.0M | ||
d64_1d.fits | 2015-01-20 15:04 | 8.0M | ||
d65.fits | 2015-01-20 15:04 | 8.0M | ||
d65_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d66.fits | 2015-01-20 15:05 | 8.0M | ||
d66_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d67.fits | 2015-01-20 15:05 | 8.0M | ||
d67_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d68.fits | 2015-01-20 15:05 | 8.0M | ||
d68_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d69.fits | 2015-01-20 15:05 | 8.0M | ||
d69_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d70.fits | 2015-01-20 15:05 | 8.0M | ||
d70_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d71.fits | 2015-01-20 15:05 | 8.0M | ||
d71_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d72.fits | 2015-01-20 15:05 | 8.0M | ||
d72_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d73.fits | 2015-01-20 15:05 | 8.0M | ||
d73_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d74.fits | 2015-01-20 15:05 | 8.0M | ||
d74_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d75.fits | 2015-01-20 15:05 | 8.0M | ||
d75_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d76.fits | 2015-01-20 15:05 | 8.0M | ||
d76_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d77.fits | 2015-01-20 15:05 | 8.0M | ||
d77_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d78.fits | 2015-01-20 15:05 | 8.0M | ||
d78_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d79.fits | 2015-01-20 15:05 | 8.0M | ||
d79_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d80.fits | 2015-01-20 15:05 | 8.0M | ||
d80_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d81.fits | 2015-01-20 15:05 | 8.0M | ||
d81_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d82.fits | 2015-01-20 15:05 | 8.0M | ||
d82_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d83.fits | 2015-01-20 15:05 | 8.0M | ||
d83_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d84.fits | 2015-01-20 15:05 | 8.0M | ||
d84_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d85.fits | 2015-01-20 15:05 | 8.0M | ||
d85_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d86.fits | 2015-01-20 15:05 | 8.0M | ||
d86_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d87.fits | 2015-01-20 15:05 | 8.0M | ||
d87_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d88.fits | 2015-01-20 15:05 | 8.0M | ||
d88_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d89.fits | 2015-01-20 15:05 | 8.0M | ||
d89_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d90.fits | 2015-01-20 15:05 | 8.0M | ||
d90_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d91.fits | 2015-01-20 15:05 | 8.0M | ||
d91_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d92.fits | 2015-01-20 15:05 | 8.0M | ||
d92_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d93.fits | 2015-01-20 15:05 | 8.0M | ||
d93_1d.fits | 2015-01-20 15:05 | 8.0M | ||
d94.fits | 2015-01-20 15:05 | 8.0M | ||
d94_1d.fits | 2015-01-20 15:06 | 8.0M | ||
d95.fits | 2015-01-20 15:06 | 8.0M | ||
d95_1d.fits | 2015-01-20 15:06 | 8.0M | ||
d96.fits | 2015-01-20 15:06 | 8.0M | ||
d96_1d.fits | 2015-01-20 15:06 | 8.0M | ||
diff_terms.out | 2015-01-20 15:06 | 5.6K | ||
e1_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e2_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e3_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e4_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e5_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e6_1d.fits | 2015-01-20 15:07 | 8.0M | ||
e7_1d.fits | 2015-01-20 15:07 | 8.0M | ||
e8_1d.fits | 2015-01-20 15:07 | 8.0M | ||
e9_1d.fits | 2015-01-20 15:07 | 8.0M | ||
e10_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e11_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e12_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e13_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e14_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e15_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e16_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e17_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e18_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e19_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e20_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e21_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e22_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e23_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e24_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e25_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e26_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e27_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e28_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e29_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e30_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e31_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e32_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e33_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e34_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e35_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e36_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e37_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e38_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e39_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e40_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e41_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e42_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e43_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e44_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e45_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e46_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e47_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e48_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e49_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e50_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e51_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e52_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e53_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e54_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e55_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e56_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e57_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e58_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e59_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e60_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e61_1d.fits | 2015-01-20 15:06 | 8.0M | ||
e62_1d.fits | 2015-01-20 15:07 | 8.0M | ||
e63_1d.fits | 2015-01-20 15:07 | 8.0M | ||
e64_1d.fits | 2015-01-20 15:07 | 8.0M | ||
e65_1d.fits | 2015-01-20 15:07 | 8.0M | ||
